Model Number:DCEH/3-100(DCEYHR)
Type:Insulated
Application:Suitable for locomotives
Conductor Material:Tinned copper conductor
Conductor Type:Stranded
Insulation Material:EPR(ethylene propylene rubber)
Number of Conductors:single core or multi-core
Sheath:CSM(chlorosulfonated polyethylene
Packaging & Delivery
Packaging Details:Packed in drums,cases or according to your requirement
Delivery Detail:Usually within 5-15 working days after the deposit)
Application:
It is applied to AC rated voltage of 3kV and below the railway locomotive power transmission.
Voltage:3000V ,750V and below.
Standard:IEC60228:1978, UIC895, AARS501,TB/T1484-2001
Using Festures of Locomotive cable:
1.Cu/ Resistant 125oC /Low-smoke halogen-free flame retardant rolling stock cable
Long-term permissible working : | 100oC |
Minimum permissible working temperature: | -25oC |
Minimum bending radius for laying cable : | When cable diameter is 20mm and below, the bending radius shouldl be not less than 6 times of cable diameter. When cable diameter is above 20mm, the bending radius should be not less than 8 times of cable diameter. |
Oil resistance : | Resistance to fuel and mineral oil |
2. Copper Core Heat-Resistant Cross-linked Polyolefin Insulation Low-Smoke Halogen-Free Flame Retardant Rolling Stock Cable
Long-term permissible working | 125oC |
Minimum permissible working temperature | -40oC |
Minimum bending radius for laying cable | When cable diameter is 20mm dan below,the bending radius should be not less than 6 times of cable diameter.when cable diameter is above 20mm,the bending radius should be not less than 8times of cable diameter. |
WDZ-DCYJ-125type | --------- |
WDZ-DCYJ/2-125type | Resistance to mineral oil |
WDZ-DCYJ/3-125type | Resistance to fuel and mineral oil |
3. Copper Core Heat-Resistant125oC/150oC Thin-Wall Type Cable Cross-Linked Polyolefin Insulation Low-Smoke Halogen-Free Flame Retardant Rolling Stock Cable
Long-term permissible working | 125oC |
Minimum permissible working temperature | -40oC |
Minimum bending radius for laying cable | When cable diameter is 20mm dan below,the bending radius should be not less than 6 times of cable diameter.when cable diameter is above 20mm,the bending radius should be not less than 8times of cable diameter. |
Oli Resistance | --------- |
WDZ-DCYJB-125, WDZ-DCYJB-150 WDZ-DCYJB/2-125,WDZ-DCTHB/2-150 WDZ-DCYB/3-125,WDZ-DCYJB/3-150 | Resistance to mineral oil / Resistance to fuel and mineral oil |
4. Copper Core Heat-resistant 100oC/125oC Halogen-free Flame Retardant control Cable for Railway Vehicle(TB)
5. Tin Wall Cross-linked Polyolefin Insulation Rolling Stock Cable (TB)
It has halogen-free,low-smoke,flame retardat,resistant to high temperature100-125oC and low temperature -40oC,the acid and alkali resistant, zoe-resistant properties.
Cable installation condition(D=cable outer diameter)
Laying in small space | Diameter size | Bending radius |
D≤10mm | ≤2D | |
20mm≤D>10mm | ≤4D | |
D>20mm | ≤6D |
Product Description:
Type | Description |
DCEH/3-100(DCEYHR) | 100oC EPR insulation CSP sheath rolling stock cable |
WDZ-DCYJ-125 | Copper core heat-resistant 125oC cross-linked polyolefin insulation low-smoke halogen-free flame retardant rolling stock cable |
WDZ-DCYJ/2-125 | Mineral oil resistance copper core heat-resistant 125oC cross-linked polyolefin insulation low-smoke halogen-free flame retardant rolling stock cable. |
WDZ-DCYJ/3-125 | Mineral oil and fuel oil resistance copper core heat-resistant 125oC cross-linked polyolefin insulation low-smoke halogen-free flame retardant rolling stock cable . |
WDZ-DCYJB-125 | Copper core heat-resistant 125oC thin-wall type cable polyolefin insulation low-smoke halogen-free flame retardant rolling stock cable |
WDZ-DCYJB/2-125 | Mineral oi resistance copper core heat-resistant 125oC thin-wall type cable polyolefin insulation low-smoke halogen-free flame retardant rolling stock cable |
WDZ-DCYB/3-125 | Mineral oil and fuel oil resistance Copper core heat-resistant 125oC thin-wall type cable polyolefin insulation low-smoke halogen-free flame retardant rolling stock cable |
WDZ-DCYJB-150 | Copper core heat-resistant 150oC thin-wall type cable polyolefin insulation low-smoke halogen-free flame retardant rolling stock cable |
WDZ-DCTHB/2-150 | Mineral oi resistance copper core heat-resistant 150oC thin-wall type cable polyolefin insulation low-smoke halogen-free flame retardant rolling stock cable |
WDZ-DCYJB/3-150 | Mineral oil and fuel oil resistance Copper core heat-resistant 150oC thin-wall type cable polyolefin insulation low-smoke halogen-free flame retardant rolling stock cable |
WDZ-DCK/EN-100 | Copper core heat-resistant 100oC halogen-free flame retardant rail vehicle control cable |
WDZ-DCKP/EN-100 | Copper core heat-resistant 100oC halogen-free flame retardant rail vehicle shield control cable |
WDZ-DCK-125 | Copper core heat-resistant 125oC halogen-free flame retardant rail vehicle control cable |
WDZ-DCK/P-125 | Copper core heat-resistant 120oC halogen-free flame retardant rail vehicle shield control cable |
SLEX | Copper core heat-resistant 125oC halogen-free flame retardant rail vehicle control special flexible cable |
SPLEX | Copper core heat-resistant 125oC halogen-free flame retardant rail vehicle shield control special flexible cable |
WDZ-DCYJ/B-125 | Single core heat-resistant 125oC thin wall cross-linked polyolefin insulation rail vehicle cable |
WDZ-DCK/B-100 | Heat-resistant 100oC thin wall cross-linked polyolefin insulation rail vehicle control cable |
WDZ-DCKP/B-100 | Heat-resistant 100oC thin wall cross-linked polyolefin insulation rail vehicle shield control cable |
WDZ-DCK/B-125 | Heat-resistant 125oC thin wall cross-linked polyolefin insulation rail vehicle control cable |
WDZ-DCKP/B-125 | Heat-resistant 125oC thin wall cross-linked polyolefin insulation rail vehicle shield control cable |
Note: DCEH/3-100 is based on national Standard for naming the cable model. DCEYHR is based on the cable railway system ordering named the model. DCEH/3-100 and DCEYHR are in fact two names of noe cable.
Cable Structure Schene: